| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Gardner Cup Classic (Kirksville, Mo.) | ||||
| Sept. 3 | H | W 4-1 | Drury (Mo.) | Duran, C. Seim, Torres, Markee |
| Sept. 4 | H | L 1-2 | Mercyhurst (Pa.) | Cunningham |
| Little Cawsar's/Puma Classic (Lock Haven, Pa.) | ||||
| Sept. 10 | N | L 1-4 | East Stroudsburg (Pa.) | Torres |
| Sept. 11 | A | L 0-2 | Lock Haven (Pa.) | None |
| Sept. 17 | A | W 2-1 | Lewis (Ill.) | Markee, Cochran |
| Sept. 18 | A | L 1-2(ot) | Wisconsin-Parkside | C. Seim |
| Sept. 22 | A | W 1-0 | Columbia (Mo.) | C. Seim |
| Sept. 24 | H | W 1-0(ot) | IUPU-Ft. Wayne (Ind.) | Herold |
| Missouri-St. Louis/Vess Classic | ||||
| Sept. 30 | N | L 1-2 | Gannon (Pa.) | R. Seim |
| Oct. 2 | N | L 0-2 | Oakland (Mich.) | None |
| USC-Spartanburg/hoechst Celanese Tournament of Champions (Spartanburg, S.C.) | ||||
| Oct. 7 | N | W 3-1 | C.W. Post (N.Y.) | Markee, Bahr, Herold |
| Oct. 8 | N | L 0-2 | USC-Spartanburg | None |
| Oct. 12 | A | W 3-1 | Lincoln* | Heroldm Torres, C. Seim |
| Oct. 15 | H | W 4-0 | Missouri-Rolla* | Bahr, Herold, C. Seim, Meldal |
| Oct. 16 | H | W 4-0 | Missouri Southern* | Torres, Markee, Chrenka, Meldal |
| Oct. 22 | H | T 2-2 | Missouri-St. Louis* | Nick, Torres |
| Oct. 29 | A | L 2-4 | Rockhurst (Mo.) | Nick, Nolder |
| Nov. 5 | A | W 6-0 | Southwest Baptist* | Kelly, Cochran, Torres, Gansner |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||